Spirometer

MIR (Medical International Research) - Italy
spirolab III

| 3rd Generation! | FVC, VC with breathing pattern plus MVV tests with real time curves - High resolution colour screen - Fast but silent thermal printer - Digital turbine flow meter with guaranteed accuracy in all environmental conditions - PRE-POST bronchodilator comparison - Selectable language and predicted values - Connectivity: USB, Bluetooth® and RS232 |
||||||||||||||||||||||||||||||
| Spirometry features | - Records best 3 trials. - Up to 8 blows on one screen. - Internal temperature sensor for BTPS conversion. |
||||||||||||||||||||||||||||||
| Finger Oximeter (option) | - Short or long term (overnight) SpO2 and Pulse Rate measurements. - ODI, NOD, T90%, T89%, T88, T87% - Sleep oximetry with desaturation events. - Oximetry during exercise test. |
||||||||||||||||||||||||||||||
| Flowmeter | - Reusable turbine for long term operation - High accuracy - Long term stability - Easy to clean or sterilize |
||||||||||||||||||||||||||||||
| Precise Measurement | The proven MIR turbine flow sensor requires no calibration and complies with the severe ATS 24/26 waveforms. | ||||||||||||||||||||||||||||||
| Portable Spirometry | - Only 1.9 kg for truly portable spirometry. - Rechargeable battery plus mains power. - Internal temperature sensor for automatic BTPS conversion. - Upgradeable internal software by connecting to the PC. |
||||||||||||||||||||||||||||||
| Standard Device Includes | - Spirolab III - winspiroPRO CD - Carrying case |
||||||||||||||||||||||||||||||
| winspiroPRO Software | - On-line PC connection with icon interface. - Real time Flow/Volume and Volume/time curves. - Bronchial challenge with FEV1 dose-response. - Integration with Electronic Medical Record. - Paediatric incentive animations. - Lung age estimation. - Data and graphs export also via e-mail. |
||||||||||||||||||||||||||||||
| Technical Specifications |
|
||||||||||||||||||||||||||||||
| Finger Oximeter Technical specifications (option) |
|
||||||||||||||||||||||||||||||
| PC system requirements | - Microsoft Windows: XP, Vista, 2000 - Minimum CPU clock 300 Mhz - Minimum RAM: 64 MB (128 MB on Windows NT) - Recommended RAM: 128 MB - USB socket available (RS 232 option) - Screen resolution 1024 x 768 - Hard disk space required: 500MB |
||||||||||||||||||||||||||||||
| Quality spirometry |
|
Software Printout
![]() |
![]() |
![]() |
![]() |




