Spirometer

MIR (Medical International Research) - Italy
spirobank II

| Unique in the world - All in one | - Spirometer with 6000 test memory. - Oximeter with 1000 hours recording. - Stand alone or PC online operation. - Graphic display with user friendly icons. - Patient identification by name or ID code. - Bluetooth® connection to printer or mobile phone. - USB, RS232 and wireless acoustic modem. - Upgradeable internal software via internet. |
||||||||||||||||||||||||||||||||||||||||||||||
| Spirometry features | - FVC, VC, IVC, MVV, PRE-POST BD. - Automatically records the best 3 trials. - Internal temperature sensor for automatic BTPS. - Advanced spirometry test interpretation. - Lung age estimation. |
||||||||||||||||||||||||||||||||||||||||||||||
| Finger Oximeter (option) | - Sleep disorder detection with events recording. - Six minute walk test with automatic alarm for rest, walk and recovery. - Parameters directly shown on the display (min, max, mean SpO2 and Pulse Rate, Δ Index, T90, T89, T88, T5, ODI, NOD, Desaturation Area etc.). - Its innovative functions make it the most unique oximeter on the market |
||||||||||||||||||||||||||||||||||||||||||||||
| Large display | All results are shown directly on the display | ||||||||||||||||||||||||||||||||||||||||||||||
| winspiroPRO PC software | Spirometry program Oximetry program |
||||||||||||||||||||||||||||||||||||||||||||||
| Available options | - Adult reusable SpO2 finger probe - Adult disposable SpO2 finger probe - Paediatric reusable SpO2 finger probe - Neonatal reusable SpO2 probe - Neonatal disposable SpO2 probe - SpO2 extension cable - RS232 cable for PC |
||||||||||||||||||||||||||||||||||||||||||||||
| Flowmeter | - Reusable turbine for long term operation - High accuracy - Long term stability - Easy to clean or sterilize |
||||||||||||||||||||||||||||||||||||||||||||||
| Standard price includes | - spirobank II base unit - USB cable - Carrying case - Plastic noseclip - 4 AAA alkaline batteries - winspiroPRO software CD |
||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||
| PC system requirements | - Microsoft Windows: XP, Vista, 2000 - Minimum CPU clock 300 Mhz - Minimum RAM: 64 MB (128 MB on Windows NT) - Recommended RAM: 128 MB - USB socket available (RS 232 option) - Screen resolution 1024 x 768 - Hard disk space required: 500MB |
||||||||||||||||||||||||||||||||||||||||||||||
| Quality spirometry |
|
||||||||||||||||||||||||||||||||||||||||||||||
Software Printout
![]() |
![]() |
![]() |
![]() |




